Zoho Social is the social scheduler inside the Zoho ecosystem. Willow goes a step further — it drafts content in your voice, tags anyone on LinkedIn, and adds analytics and a dedicated coach.
Willow drops a personalised, quarter-long content calendar straight into your platform — drafted in your voice, ready to review.
The same criteria, side by side. Willow leans done-for-you content and coaching; Zoho Social leans zoho-ecosystem scheduler.
| Feature | WillowThe B2B social engine | Zoho SocialZoho-ecosystem scheduler |
|---|---|---|
| Getting started & support | ||
| Free trial | Willow has a 14-day free trial for the social media platform. | 15-day free trial. |
| Pricing | Willow's pricing is straightforward and includes every feature and AI tool. Plans cost €289/month with quarterly coaching or €545/month with monthly coaching — each with 20 channels and 5 users. | Free plan: 1 account, 1 user, 24/5 email support. Standard €10/month: scheduling, user tagging, 40 AI credits. Professional €30/month: monitoring dashboard, media library and RSS feeds. Premium €40/month: UTM parameters, content targeting and custom reports. |
| Coaching | ✓Users on a Kickstart or Pro plan get monthly or quarterly coaching with a dedicated expert. | –Tutorials, documentation and email support; no structured coaching program. |
| Support | Native English and Dutch support during office hours, plus a dedicated account manager per customer. | Tutorials and documentation for onboarding, plus email support (24/5 on Free). |
| Publishing & scheduling | ||
| Scheduling | Unlimited social media scheduling with no time horizon. | Content scheduling on paid plans, with user tagging. |
| LinkedIn tagging | Tag people and companies on LinkedIn without restrictions. | LinkedIn tagging limited to connections and page followers. |
| Best time to post | ✓Best time to post recommendations based on years of customer analytics. | –No posting schedule recommendations based on engagement data. |
| Analytics & reporting | ||
| Analytics | Detailed analytics per channel with clean data visualisation. | Monitoring dashboard; custom, shareable reports on Premium. |
| Link tracking | Link tracking for every link in your posts. | Built-in link tracking with UTM parameters (Premium plan). |
| Data export | Export analytics as a clean, visual PDF. | Custom, shareable reports on Premium. |
| Content, AI & inspiration | ||
| AI & content generation | Willow builds custom content calendars and LinkedIn captions (the Willow model) for Kickstart, Pro and Custom plans. | Zia, Zoho's AI agent (using ChatGPT), suggests captions, generates content and surfaces performance insights and trends. |
| News & discovery | Ideas from newspapers, RSS feeds and keyword monitors in your dashboard. | RSS feeds and a media library (Professional plan). |
| Post inspiration | ✓Best practices and topical calendars for post inspiration. | –Media library on Professional, but no best-practice or topical inspiration. |
| Academy | Extensive guides on social media fundamentals. | Tutorials and documentation. |
We'd rather you decide on the evidence. Have ChatGPT or Claude compare Willow and Zoho Social on real user feedback: day-to-day effort, content quality, strategic value and cost versus value.
A 30-minute demo, no commitment. We'll model your firm live and show you the calendar, the drafts and the coaching — then you decide.
“Willow delivers what they promise — and they keep making the product better with genuinely useful features like link tracking.”