SocialPilot is a budget-friendly scheduler popular with small agencies. Willow goes a step further — it drafts content in your voice, tags anyone on LinkedIn, and adds analytics and a dedicated coach.
Willow drops a personalised, quarter-long content calendar straight into your platform — drafted in your voice, ready to review.
The same criteria, side by side. Willow leans done-for-you content and coaching; SocialPilot leans budget agency scheduler.
| Feature | WillowThe B2B social engine | SocialPilotBudget agency scheduler |
|---|---|---|
| Getting started & support | ||
| Free trial | Willow has a 14-day free trial for the social media platform. | 14-day free trial. |
| Pricing | Willow's pricing is straightforward and includes every feature and AI tool. Plans cost €289/month with quarterly coaching or €545/month with monthly coaching — each with 20 channels and 5 users. | Essentials €24.65/month: 1 user, 7 accounts, content library. Standard €40.80/month: 1,000 AI credits and analytics. Premium €80.75/month: 25 accounts, advanced analytics and bulk scheduling. Ultimate €161.50/month: unlimited users and a dedicated account manager. |
| Coaching | ✓Users on a Kickstart or Pro plan get monthly or quarterly coaching with a dedicated expert. | –Email and chat support and a Help Center; a dedicated account manager on Ultimate, but no structured coaching program. |
| Support | Native English and Dutch support during office hours, plus a dedicated account manager per customer. | Email and chat support with a Help Center of guides and tutorials. |
| Publishing & scheduling | ||
| Scheduling | Unlimited social media scheduling with no time horizon. | Unlimited scheduling; bulk scheduling on Premium and above. |
| LinkedIn tagging | Tag people and companies on LinkedIn without restrictions. | LinkedIn tagging limited to connections and page followers. |
| Best time to post | Best time to post recommendations based on years of customer analytics. | Best Time to Post recommendations from account engagement data. |
| Analytics & reporting | ||
| Analytics | Detailed analytics per channel with clean data visualisation. | Analytics from Standard, advanced analytics from Premium; white-label reports. |
| Link tracking | Link tracking for every link in your posts. | Built-in link shortening and tracking with UTM support. |
| Data export | Export analytics as a clean, visual PDF. | Exportable white-label reports. |
| Content, AI & inspiration | ||
| AI & content generation | Willow builds custom content calendars and LinkedIn captions (the Willow model) for Kickstart, Pro and Custom plans. | AI Pilot generates captions, rewrites and optimises posts, suggests hashtags and repurposes content into variations. |
| News & discovery | Ideas from newspapers, RSS feeds and keyword monitors in your dashboard. | Automated RSS feed. |
| Post inspiration | Best practices and topical calendars for post inspiration. | Content library, but limited inspiration tools and no dedicated inspiration dashboard. |
| Academy | Extensive guides on social media fundamentals. | Blog, guides and webinars. |
We'd rather you decide on the evidence. Have ChatGPT or Claude compare Willow and SocialPilot on real user feedback: day-to-day effort, content quality, strategic value and cost versus value.
A 30-minute demo, no commitment. We'll model your firm live and show you the calendar, the drafts and the coaching — then you decide.
“Willow delivers what they promise — and they keep making the product better with genuinely useful features like link tracking.”