Sendible is an established agency platform for managing many clients. Willow goes a step further — it drafts content in your voice, tags anyone on LinkedIn, and adds analytics and a dedicated coach.
Willow drops a personalised, quarter-long content calendar straight into your platform — drafted in your voice, ready to review.
The same criteria, side by side. Willow leans done-for-you content and coaching; Sendible leans agency social management.
| Feature | WillowThe B2B social engine | SendibleAgency social management |
|---|---|---|
| Getting started & support | ||
| Free trial | Willow has a 14-day free trial for the social media platform. | 14-day free trial. |
| Pricing | Willow's pricing is straightforward and includes every feature and AI tool. Plans cost €289/month with quarterly coaching or €545/month with monthly coaching — each with 20 channels and 5 users. | Creator €24/month: 1 user, 6 profiles. Traction €75/month: assignment & approval, client dashboards, 24 profiles. Scale €165/month: content & hashtag library and an account manager. Advanced €275/month: 49 profiles and live report sharing. Enterprise €675/month: all features, optional SSO and dedicated customer success. |
| Coaching | ✓Users on a Kickstart or Pro plan get monthly or quarterly coaching with a dedicated expert. | –Help Center and onboarding resources with email and chat support; an account manager from Scale, but no structured coaching program. |
| Support | Native English and Dutch support during office hours, plus a dedicated account manager per customer. | Help Center with onboarding resources plus email and chat support. |
| Publishing & scheduling | ||
| Scheduling | Unlimited social media scheduling with no time horizon. | Unlimited scheduling on all paid plans, with approval flows. |
| LinkedIn tagging | Tag people and companies on LinkedIn without restrictions. | LinkedIn tagging limited to connections and page followers. |
| Best time to post | Best time to post recommendations based on years of customer analytics. | Recommended posting times based on historical engagement. |
| Analytics & reporting | ||
| Analytics | Detailed analytics per channel with clean data visualisation. | Post-level performance and audience-growth analytics with a custom report builder, automated delivery and white-label reporting. |
| Link tracking | Link tracking for every link in your posts. | Built-in URL tracking with custom UTM parameters and link shortening. |
| Data export | Export analytics as a clean, visual PDF. | Custom report builder with automated, shareable reports. |
| Content, AI & inspiration | ||
| AI & content generation | Willow builds custom content calendars and LinkedIn captions (the Willow model) for Kickstart, Pro and Custom plans. | AI-assisted content creation — caption generation, post suggestions and content rewriting. |
| News & discovery | Ideas from newspapers, RSS feeds and keyword monitors in your dashboard. | Content suggestions and RSS feed integration to pull from blogs and news. |
| Post inspiration | Best practices and topical calendars for post inspiration. | Content and hashtag library (Scale and above). |
| Academy | Extensive guides on social media fundamentals. | Guides, webinars and blog. |
We'd rather you decide on the evidence. Have ChatGPT or Claude compare Willow and Sendible on real user feedback: day-to-day effort, content quality, strategic value and cost versus value.
A 30-minute demo, no commitment. We'll model your firm live and show you the calendar, the drafts and the coaching — then you decide.
“Willow delivers what they promise — and they keep making the product better with genuinely useful features like link tracking.”