AuthoredUp is a LinkedIn editor and analytics tool that works from your browser, with data hosted in the EU. Willow goes a step further — it drafts content from a profile of your business, publishes to four networks and comes with a dedicated coach.
Willow drops a personalised, quarter-long content calendar straight into your account — drafted in your voice, ready to review.
The same criteria, side by side. Willow leans done-for-you content and coaching; AuthoredUp leans writing and measuring on LinkedIn.
Last reviewed:
| Feature | WillowThe B2B social engine | AuthoredUpLinkedIn editor & analytics |
|---|---|---|
| Location | Ghent, Belgium | Belgrade, Serbia (TalentKit d.o.o.) |
| Getting started & support | ||
| Free trial | Willow has a 14-day free trial for the social media tool. | Free trial, no credit card required. |
| Pricing | Willow's pricing is straightforward. Kickstart and Pro both include the full social media tool and AI tools; Pro adds more Willow Create posts, custom templates and design. Plans cost €291/month with quarterly coaching or €538/month with monthly coaching, billed yearly — each with 20 channels and unlimited users. | Individual $16.63/month for one profile. Business $12.46/month per profile, minimum 3, adds team analytics, sub-accounts and draft collaboration. Both billed yearly; $19.95 and $14.95 billed monthly. Custom Growth plan from 10 profiles. |
| Coaching | ✓Users on a Kickstart or Pro plan get monthly or quarterly coaching with a dedicated expert. | –Personalised onboarding and training on the Custom Growth plan; no ongoing coaching. |
| Support | Native English and Dutch support, plus a dedicated account manager per customer. | Help Center, contact form and a public roadmap. |
| Publishing & scheduling | ||
| Networks | LinkedIn, Instagram, Facebook and X. | LinkedIn only — profiles, company pages and groups. |
| Scheduling | Unlimited social media scheduling with no time horizon. | Schedule from the editor; a calendar shows scheduled and published posts. |
| LinkedIn tagging | Tag people and companies on LinkedIn without restrictions. | Tag people and company pages from the editor and the browser extension; mentions stay saved in drafts. |
| Best time to post | Best time to post recommendations based on years of customer analytics. | Shows your best day and time to post from your own data. |
| Analytics & reporting | ||
| Analytics | Detailed analytics per channel with clean data visualisation. | Impressions, engagement, a growth timeline and per-post analysis; team analytics on Business. |
| Link tracking | Link tracking for every link in your posts. | Not listed. Analytics cover saves, sends, reach, profile views, followers gained and Premium button clicks. |
| Data export | Export analytics as a clean, visual PDF. | CSV export of your data. |
| Content, AI & inspiration | ||
| AI & content generation | Willow builds custom content calendars and LinkedIn captions (the Willow model) for Kickstart, Pro, Elite and Extra plans. | Coauthor, an AI assistant that learns your voice from your own posts, is in closed beta. |
| News & discovery | ✓Ideas from newspapers, RSS feeds and keyword monitors in your dashboard. | –Your saved LinkedIn posts in one searchable library; no news or RSS feed mentioned. |
| Post inspiration | ✓Best practices and topical calendars for post inspiration. | ✓300+ hooks and post endings, and a library of the posts you've saved. |
| Academy | Extensive guides on social media fundamentals. | Blog, free LinkedIn tools and a Help Center. |
Competitor plans, prices and features change often. Always check AuthoredUp’s own website for the most recent and accurate information.
We'd rather you decide on the evidence. Have ChatGPT or Claude compare Willow and AuthoredUp on real user feedback: day-to-day effort, content quality, strategic value and cost versus value.
A 30-minute demo, no commitment. We'll model your firm live and show you the calendar, the drafts and the coaching — then you decide.
“Willow delivers what they promise — and they keep making the product better with genuinely useful features like link tracking.”